Look up a day
Pick a date to see it hour by hour.
| Day | High °F | Low °F | Rain in | Avg wind mph | Gust mph | UV max | Pressure inHg | Lightning |
|---|---|---|---|---|---|---|---|---|
| Tue, Nov 3 | 52.7 | 50.5 | 0.00 | 1.6 | 5.6 | 0.0 | 28.58 | — |
| Mon, Nov 2 | 79.0 | 45.7 | 0.00 | 1.2 | 7.8 | 4.8 | 28.61 | — |
| Sun, Nov 1 | 69.6 | 47.8 | 0.18 | 1.2 | 9.4 | 6.7 | 28.38 | — |
| Sat, Oct 31 | 68.2 | 53.6 | 0.16 | 0.6 | 4.5 | 2.5 | 28.41 | — |
| Fri, Oct 30 | 64.8 | 55.9 | 0.01 | 1.2 | 8.5 | 4.4 | 28.41 | — |
| Thu, Oct 29 | 74.1 | 55.0 | 0.00 | 0.8 | 7.6 | 5.9 | 28.42 | — |
| Wed, Oct 28 | 78.1 | 50.7 | 0.00 | 0.9 | 8.5 | 5.0 | 28.47 | — |
Tuesday, Nov 3, 2026
| Hour | Avg temp °F | Rain in | Avg wind mph | Gust mph | UV max | Lightning |
|---|---|---|---|---|---|---|
| 12 AM | 52.2 | 0.00 | 1.4 | 4.5 | 0.0 | — |
| 1 AM | 51.1 | 0.00 | 1.5 | 5.6 | 0.0 | — |
| 2 AM | 50.9 | 0.00 | 2.1 | 4.9 | 0.0 | — |